<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;The-One-Journal-For-Everything&#8221; System</title>
	<atom:link href="http://tori.taiyojohnson.com/about/the-search/one-journal-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://tori.taiyojohnson.com</link>
	<description>"Forging A Unified System of Life [and Business] Management" -GoogleCasting (blogging by phone) about Systems, Life, Entrepreneurship, and Internet Technology</description>
	<lastBuildDate>Thu, 28 Jan 2010 16:22:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A year and decade in the life of Taiyo Johnson at Taiyo Johnson (太陽 ジョンソン)</title>
		<link>http://tori.taiyojohnson.com/about/the-search/one-journal-method/comment-page-1/#comment-199</link>
		<dc:creator>A year and decade in the life of Taiyo Johnson at Taiyo Johnson (太陽 ジョンソン)</dc:creator>
		<pubDate>Fri, 01 Jan 2010 03:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://tori.taiyojohnson.com/?page_id=315#comment-199</guid>
		<description>[...] 2007 &#8211; I try my hand at the import/export business. I start working part-time for an interior designer. I go in a different direction with Nipponster.com eventually starting DailyJ a journalistic blog where I interviewed over 20 Japan-related website owners about their projects. It was the training ground for all of my future internet marketing work and is still my favourite web project to date. I begin frequenting the library and beginning my self-education. I learn much about business/life, internet marketing, open source, php, css, linux, and software as a service. I read The World Is Flat by Thomas Friedman. I also start keeping notebooks, my one-journal-for-everything system [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 &#8211; I try my hand at the import/export business. I start working part-time for an interior designer. I go in a different direction with Nipponster.com eventually starting DailyJ a journalistic blog where I interviewed over 20 Japan-related website owners about their projects. It was the training ground for all of my future internet marketing work and is still my favourite web project to date. I begin frequenting the library and beginning my self-education. I learn much about business/life, internet marketing, open source, php, css, linux, and software as a service. I read The World Is Flat by Thomas Friedman. I also start keeping notebooks, my one-journal-for-everything system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scanning services and the possession-free lifestyle at Taiyo Johnson (太陽 ジョンソン)</title>
		<link>http://tori.taiyojohnson.com/about/the-search/one-journal-method/comment-page-1/#comment-167</link>
		<dc:creator>Scanning services and the possession-free lifestyle at Taiyo Johnson (太陽 ジョンソン)</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://tori.taiyojohnson.com/?page_id=315#comment-167</guid>
		<description>[...] In keeping with that goal I am currently digitising my binders (and also my notebooks. [...]</description>
		<content:encoded><![CDATA[<p>[...] In keeping with that goal I am currently digitising my binders (and also my notebooks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I am already planning 2010, and how. at Taiyo Johnson (太陽 ジョンソン)</title>
		<link>http://tori.taiyojohnson.com/about/the-search/one-journal-method/comment-page-1/#comment-58</link>
		<dc:creator>Why I am already planning 2010, and how. at Taiyo Johnson (太陽 ジョンソン)</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://tori.taiyojohnson.com/?page_id=315#comment-58</guid>
		<description>[...] I brainstorm what I think will be involved in accomplishing them and I map it out in my notebook. [...]</description>
		<content:encoded><![CDATA[<p>[...] I brainstorm what I think will be involved in accomplishing them and I map it out in my notebook. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
